🚚 Free Worldwide Shipping on All Orders!Shop Now
\n
| Battery Voltage:12V | \nBattery Type:LiFePO4、AGM、STD | \n
| Rated AC Input Voltage:100-240Vac | \nRated AC Input Frequency:50-60Hz | \n
| Ambient Temperature:-4°F-104°F/-20°C-40°C | \nDimension:19.42*8.95*7.4cm/7.65*3.52*2.91in | \n
| Weight:0.75kg/1.65Ib | \nLiFePO4 battery: 14.6V 20A/29.2V 10A | \n
| AGM battery:14.4V 20A/28.8V 10A | \nSTD battery:14.4V 20A/28.8V 10A | \n

1 / 9
+4
12v/24v 20A Smart Battery Charger for Lithium Battery
| Battery Voltage:12V | Battery Type:LiFePO4、AGM、STD |
| Rated AC Input Voltage:100-240Vac | Rated AC Input Frequency:50-60Hz |
| Ambient Temperature:-4°F-104°F/-20°C-40°C | Dimension:19.42*8.95*7.4cm/7.65*3.52*2.91in |
| Weight:0.75kg/1.65Ib | LiFePO4 battery: 14.6V 20A/29.2V 10A |
| AGM battery:14.4V 20A/28.8V 10A | STD battery:14.4V 20A/28.8V 10A |
| Battery Voltage:12V | Battery Type:LiFePO4、AGM、STD |
| Rated AC Input Voltage:100-240Vac | Rated AC Input Frequency:50-60Hz |
| Ambient Temperature:-4°F-104°F/-20°C-40°C | Dimension:19.42*8.95*7.4cm/7.65*3.52*2.91in |
| Weight:0.75kg/1.65Ib | LiFePO4 battery: 14.6V 20A/29.2V 10A |
| AGM battery:14.4V 20A/28.8V 10A | STD battery:14.4V 20A/28.8V 10A |
$39.95
Original: $114.14
-65%12v/24v 20A Smart Battery Charger for Lithium Battery—
$114.14
$39.95Description
| Battery Voltage:12V | Battery Type:LiFePO4、AGM、STD |
| Rated AC Input Voltage:100-240Vac | Rated AC Input Frequency:50-60Hz |
| Ambient Temperature:-4°F-104°F/-20°C-40°C | Dimension:19.42*8.95*7.4cm/7.65*3.52*2.91in |
| Weight:0.75kg/1.65Ib | LiFePO4 battery: 14.6V 20A/29.2V 10A |
| AGM battery:14.4V 20A/28.8V 10A | STD battery:14.4V 20A/28.8V 10A |







